Find your reindeer name in the tables
The first part comes from the day you were born, the second from the month.
| Day of birth | First part |
|---|---|
| 1 | Twinkle |
| 2 | Maple |
| 3 | Pepper |
| 4 | Clover |
| 5 | Juniper |
| 6 | Acorn |
| 7 | Bramble |
| 8 | Custard |
| 9 | Pudding |
| 10 | Snowdrop |
| 11 | Velvet |
| 12 | Chestnut |
| 13 | Truffle |
| 14 | Sprout |
| 15 | Honey |
| 16 | Pebble |
| 17 | Tumble |
| 18 | Jellybean |
| 19 | Moonbeam |
| 20 | Butterscotch |
| 21 | Cranberry |
| 22 | Fluffy |
| 23 | Ginger |
| 24 | Wiggles |
| 25 | Plum |
| 26 | Snickerdoodle |
| 27 | Cuddles |
| 28 | Popcorn |
| 29 | Pinecone |
| 30 | Puddle |
| 31 | Doodle |
| Month of birth | Second part |
|---|---|
| January | Snowhoof |
| February | Frostantler |
| March | Mossmuncher |
| April | Sleighpuller |
| May | Moonhopper |
| June | Fluffytail |
| July | Silverhoof |
| August | Cloudleaper |
| September | Pinewhisker |
| October | Northwind |
| November | Iceskipper |
| December | Snowdrift |
What to do with your reindeer name
Use it as your nickname in a Christmas game or the team chat, write it on a gift tag next to your elf name, and ask everyone at the table for theirs: the funniest name leads the sleigh this year.
Also useful
Drawing names for gifts too? Secret Santa on santa.haus.